Portable Crusher
Portable crusher set by the material, crushing, conveying and other process equipment as a whole, by optimizing the process of making it has excellent rock crushing, crushing performance aggregate production, open pit mining, and different models can be combined to form a powerful crushing line, more needs to complete the processing operations; the whole portable crusher all-wheel drive, enabling pivot turn, the standard configuration, quick-change system, with improved security features, especially for narrow space, complex region; moreover, portable crusher save fuel, fuel savings of up to 25%; the supplied power pack - optimized design.
Portable crusher is mainly used for crushing hard rock, aggregate production, internal quarry crushing and mining, construction waste waste recycling, cement production and tunnel crushing ballast.
Portable crusher can be applied to mining, aggregate and recycled applications hopper collapsible for easy transport; the same processing capacity, rugged, reliable, efficient and stable operation. Host for the jaw crusher and vibrating feeder. Jaw crusher is the quality, reliability, perfectly embodies the performance; suitable for crushing applications can be run in the most demanding environments and extreme weather conditions. Feeder for continuous treatment of any type of hard rock and corrosive materials, long service life.
Another portable crusher for crushing in applications with high performance cone crusher and vibrating screen, to form a closed loop. Screen on the unit may hydraulic lift for easy transport. The workstation performance, compact structure. Cone crusher with high crushing force, high yield, good grain type, by volume, easy to maintain. Shaker with rivet rugged and reliable. A hopper with flap, may require the three kinds of grain size of the finished material according to the user.
| Model | Specs. of screening equipment | Specs. of crushing equipment | Specs. of main belt conveyor | Hopper volume (m3) | Max.feeding size (mm) | Transportation dimension (mm) |
|---|---|---|---|---|---|---|
| KE600-1 | TSW0936 | PE600×900 | B800×8.3m | 5.3 | 500 | 12150×2600×3950 |
| KE750-1 | TSW1139 | PE750×1060 | B1000×8.5m | 7 | 630 | 13000×2850×4400 |
| KE760-1 | TSW1139 | PEW760 | B1000×8.5m | 7 | 640 | 13000×2800×4200 |
| KE860-1 | TSW1345 | PEW860 | B1200×9.5m | 8 | 720 | 14600×3000×4500 |
| KE1100-1 | TSW1548 | PEW1100 | B1400×9.5m | 11 | 930 | 14050×2900×4000 |
| KJ98-1 | TSW1139 | HJ98 | B800×8.3m | 5.9 | 560 | 12150×2600×3950 |
| KJ110-1 | TSW1345 | HJ110 | B1000×8.5m | 8.5 | 660 | 13200×3000×4400 |
| KJ125-1 | TSW1345 | HJ125 | B1400×9.5m | 8 | 800 | 14600×3000×4500 |
| KF1214Ⅱ-1 | TSW0936 | PFW1214Ⅱ | B800×8.3m | 5.3 | 500 | 12150×2600×3980 |
| KF1315Ⅱ-1 | TSW1345 | PFW1315Ⅱ | B1200×9.5m | 8 | 600 | 14600×3100×4500 |
| KF1415Ⅱ-1 | TSW1548 | PFW1415Ⅱ | B1200×9.5m | 11 | 700 | 14050×3000×4000 |



